event burgee venue burgee

Toyota WesMex International Regatta

Vallarta Yacht Club

Results are final as of 16:46 on February 7, 2011

Principientes Class

Sailed: 5, Discards: 0, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Class Country sailno name Club R1 R2 R3 R4 R5 Total Nett
1st Principientes Mexico 707 Alvaro Vasquez Club de Yates de Chapala 3.0 3.0 3.0 1.0 1.0 11.0 11.0
2nd Principientes Mexico 718 Patricio Montemayor Nuevo Leon 1.0 1.0 2.0 3.0 7.0 14.0 14.0
3rd Principientes Mexico 659 Diego Cornell Farfan VYC 2.0 4.0 1.0 4.0 6.0 17.0 17.0
4th Principientes Mexico 693 Carlos Sainz Meeza VYC 5.0 5.0 4.0 5.0 3.0 22.0 22.0
5th Principientes Mexico 217 Ana Sofia Garcia Vizcaino Club de Yates Chapala 4.0 8.0 5.0 6.0 5.0 28.0 28.0
6th Principientes Mexico 768 Bruno Aloi Timeus Zarpa 11.0 OCS 7.0 11.0 OCS 2.0 2.0 33.0 33.0
7th Principientes Mexico 643 Juan Lis Medina Cortes Club de Yates Chapala 11.0 OCS 2.0 7.0 7.0 8.0 35.0 35.0
8th Principientes Mexico 500 Isabel Martinez Nuevo Leon 11.0 DNC 11.0 DNC 6.0 8.0 4.0 40.0 40.0
9th Principientes Mexico 547 Zyanya Carrillo Parroquin Club de Yates La Cruz de Huanacaxtle 6.0 6.0 9.0 10.0 10.0 41.0 41.0
10th Principientes Mexico 632 Mateo Michel Alatorre Club de Yates Chapala 7.0 11.0 DNF 8.0 9.0 9.0 44.0 44.0

http://www.vallartayachtclub.org
sss@vallartayachtclub.org

http://www.wesmexregatta.org
sss@vallartayachtclub.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com