event burgee venue burgee

Toyota WesMex International Regatta

Vallarta Yacht Club

Results are final as of 16:47 on February 7, 2011

Laser Radial class

Sailed: 8, Discards: 1, To count: 7, Entries: 15, Scoring system: Appendix A
Rank class Country sailno name club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Laser Radial 188853 Natalia Montemayor Valdes Nuevo Leon 2.0 1.0 2.0 2.0 (4.0) 2.0 2.0 2.0 17.0 13.0
2nd Laser Radial 180 Manuel Dussault VYC 1.0 2.0 4.0 4.0 (6.0) 6.0 3.0 1.0 27.0 21.0
3rd Laser Radial 153273 Fernanda Bitar San Gaspar 7.0 (10.0) 3.0 3.0 2.0 1.0 5.0 6.0 37.0 27.0
4th Laser Radial 162508 Elena Oetling 4.0 3.0 5.0 (9.0) 8.0 4.0 1.0 7.0 41.0 32.0
5th Laser Radial 18313 Cristina Ortiz Club de Yates La Cruz de Huanacaxtle 10.0 (11.0) 1.0 1.0 1.0 3.0 8.0 11.0 46.0 35.0
6th Laser Radial 151177 Danel Belaus Izar 6.0 5.0 9.0 5.0 5.0 (10.0) 7.0 4.0 51.0 41.0
7th Laser Radial 191520 Paul Moreno VYC 3.0 4.0 10.0 6.0 10.0 (13.0) 9.0 3.0 58.0 45.0
8th Laser Radial 170133 Jose Luis Perez Vazquez Aldana El Tangon 5.0 6.0 7.0 8.0 (9.0) 8.0 4.0 8.0 55.0 46.0
9th Laser Radial 194491 Antje Dittmar Penski Club de Yates de Chapala (16.0 DNF) 7.0 8.0 12.0 7.0 7.0 6.0 5.0 68.0 52.0
10th Laser Radial 192962 Clio Dautzenberg Obregon Nuevo Leon 14.0 14.0 6.0 10.0 3.0 5.0 10.0 (15.0) 77.0 62.0
11th Laser Radial 170555 Maria Perez Vazquez Aldana El Tangon 8.0 8.0 11.0 (14.0) 13.0 12.0 11.0 10.0 87.0 73.0
12th Laser Radial 187383 Esteban Garcia Vizcaino Club de Yates Chapala 9.0 9.0 (13.0) 11.0 12.0 11.0 13.0 9.0 87.0 74.0
13th Laser Radial 179171 Karen Garcia Gonzalez Rubio Club de Yates de Chapala 11.0 (16.0 DNS) 14.0 7.0 11.0 9.0 12.0 14.0 94.0 78.0
14th Laser Radial 152218 Mario Velazquez Pazos Izar 13.0 12.0 12.0 13.0 (15.0) 14.0 14.0 12.0 105.0 90.0
15th Laser Radial 212257 Alexia Dosal Zarco 12.0 13.0 (15.0) 15.0 14.0 15.0 15.0 13.0 112.0 97.0

http://www.vallartayachtclub.org
sss@vallartayachtclub.org

http://www.wesmexregatta.org
sss@vallartayachtclub.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com